OFFERS
CHECK OUT OUR DEALS!
Lighting | |
Lighting | Yes |
Lighting Colour | RGB |
Lighting Compatibility | GIGABYTE RGB Fusion |
Water Cooling | |
Watercooling | No |
Back Connect | |
Back Connect | No |
Colour | |
Primary Colour | White |
Secondary Colour | Silver |
Motherboard | |
Motherboard Chipset | Intel Z890 |
Dual BIOS | No |
Built-In I/O Shield | Yes |
Form Factor | |
Motherboard formfactor | Micro-ATX |
Dimensions | |
Length | 244 mm |
Width | 244 mm |
CPU | |
CPU Manufacturer | Intel |
CPU Socket | 1851 |
Fan Header | |
4 pin fan connectors | 6 |
Wi-Fi & LAN | |
LAN | Yes |
LAN Ports | 1x 2.5 Gbit/s |
Wi-Fi / Bluetooth | Yes |
Wi-Fi Standard | Wi-Fi 7 |
Bluetooth Standard | 5.4 |
External Ports | |
USB4 Gen 2x2 (external) Type C | 1 |
USB 3.1 (external) Type A | 1 |
USB 3.0 (external) Type A | 4 |
USB 2.0 (external) Type A | 4 |
Display Connectors | Display Port (1x) |
Memory | |
Max. Memory | 256 GB |
Memory Type | DDR5 |
Memory Form Factor | DIMM |
Max. Memory Speed (Standard) | 5600 MT/s |
Max. Memory Speed (OC) | 8800 MT/s |
EEC Support | Yes |
Memory slots | 4x |
Performance Profile | XMP 3.0 |
Expansion Slots | |
PCIe x16 slots (total) | 1 |
PCIe x4 slots (total) | 1 |
PCIe 5.0 x16 mechanical slot | 1 |
PCIe 4.0 x4 mechanical slot | 1 |
Internal Ports | |
CPU Power Supply | 2x 8-Pin |
USB 3.0 / 3.1 / 3.2 (internal) Type C Header | 1 |
USB 3.0 / 3.1 / 3.2 (internal) Type C Possible Ports | 1 |
USB 3.0 (internal) Header | 1 |
USB 3.0 (internal) Possible Ports | 2 |
USB 2.0 (internal) Header | 2 |
USB 2.0 (internal) Possible Ports | 4 |
RGB / LED connectors | 1x RGB (4-Pin 5050 12VGRB), 3x Digital RGB (3-Pin 5VDG) |
Front Panel Audio Header | Yes |
SPI TPM Header | Yes |
Cooling | |
Backplate | Yes |
M.2 Heatsinks | Yes |
VRM Heatsinks | Yes |
Storage Ports | |
M.2 PCIe 4.0 x4 | 2 |
M.2 PCIe 5.0 x4 | 1 |
SATA 6G (internal) | 4 |
Power Specifications | |
Power Stages (VRMs) | 12+1+2 |